ALUMINIUM FAÇADES
Reynaers SlimWall 35
A slim aluminium mullion-and-transom façade system for low-rise buildings. Suitable for large glazed areas and integrated opening elements.
System typeMullion and transom
Best profile Uf value0,71 W/(m²·K)*
Maximum glass weight450 kg*
TECHNICAL INFORMATION
Product overview
| System type | Mullion and transom |
|---|
| Best profile Uf value | 0,71 W/(m²·K)* |
|---|
| Maximum glass weight | 450 kg* |
|---|
| Sound insulation Rw(C;Ctr) | 47(-1;-4) dB* |
|---|
| Minimum visible profile width | 35 mm |
|---|
| Air permeability | AE1200 (1200 Pa)* |
|---|
| Watertightness | RE1200 (1200 Pa)* |
|---|
| Resistance to wind load | 2000 Pa* |
|---|
| Burglar resistance | RC2* |
|---|
SYSTEM SOLUTIONS
Variants and specification
| Variants | Standard, burglar resistance |
|---|
| Profile finish | Colours and finishes selected for each project |
|---|
| Glazing | Glazing units and fixing method selected for the system variant |
|---|
| Design | Dimensions, loads and connections checked against project requirements |
|---|
Is this the right solution for your project?
Let's discuss dimensions, specifications and installation requirements.
Discuss your project